Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:46:26 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.1% |
| 22:46:22 Feb 21st | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 22:42:15 Feb 21st | DMR TS1 | 2635526 | TG 263 | Net | 0.9 | 80% | 0.0% |
| 22:39:24 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 0.7 | 0% | 0.0% |
| 22:24:57 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
| 21:50:22 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
| 21:50:09 Feb 21st | DMR TS1 | (GPS) | TG 910 | Net | 8.8 | 0% | 0.0% |
| 21:44:18 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:35:41 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:24:23 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 2.9 | 0% | 0.0% |
| 21:21:57 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 21:06:13 Feb 21st | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 20:59:42 Feb 21st | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 20:53:59 Feb 21st | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.1% |
| 20:53:35 Feb 21st | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 20:47:38 Feb 21st | P25 | (GPS) | TG 925 | Net | 0.5 | 0% | |
| 20:34:39 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 2.2 | 0% | 0.0% |
| 20:16:22 Feb 21st | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 20:13:06 Feb 21st | DMR TS2 | (GPS) | TG 8 | RF | 1.8 | 0% | 0.4% |
| 20:13:02 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:13:06 Feb 21st | DMR TS2 | (GPS) | TG 8 | RF | 1.8 | 0.4% | S1 (-141 dBm) |