Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:37:23 Feb 26th | DMR TS2 | (GPS) | TG 2628 | Net | 7.7 | 0% | 0.2% |
| 11:36:13 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 8.5 | 0% | 0.0% |
| 11:35:35 Feb 26th | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 11:32:09 Feb 26th | DMR TS2 | (GPS) | TG 8 | Net | 11.5 | 0% | 0.0% |
| 11:28:37 Feb 26th | DMR TS2 | (GPS) | TG 2628 | RF | 0.7 | 0% | 0.2% |
| 11:26:06 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.1 | 0% | 0.0% |
| 11:23:24 Feb 26th | DMR TS1 | (GPS) | TG 910 | Net | 4.8 | 0% | 0.0% |
| 11:18:07 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 0.6 | 0% | 0.0% |
| 11:04:11 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 10:49:47 Feb 26th | DMR TS2 | (GPS) | TG 8 | Net | 1.6 | 0% | 0.0% |
| 10:45:04 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 13.4 | 0% | 0.0% |
| 10:25:57 Feb 26th | DMR TS1 | (GPS) | TG 9112 | Net | 1.5 | 0% | 0.0% |
| 10:22:02 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 9.1 | 0% | 0.0% |
| 10:10:39 Feb 26th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 10:10:16 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 10:05:44 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 08:32:53 Feb 26th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 5% | 0.0% |
| 08:23:59 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 3.6 | 0% | 0.0% |
| 08:17:47 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 5.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:28:37 Feb 26th | DMR TS2 | (GPS) | TG 2628 | RF | 0.7 | 0.2% | S1 (-141 dBm) |