Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:51:17 Jan 5th | DMR TS2 | (GPS) | TG 983872 | Net | 2.3 | 0% | 0.0% |
| 08:46:58 Jan 5th | DMR TS1 | (GPS) | TG 910 | Net | 3.4 | 0% | 0.0% |
| 07:22:58 Jan 5th | DMR TS1 | (GPS) | TG 263 | Net | 5.9 | 0% | 0.0% |
| 07:22:43 Jan 5th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 22:07:32 Jan 4th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
| 21:48:01 Jan 4th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 21:27:05 Jan 4th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 21:13:12 Jan 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 21:06:34 Jan 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:01:00 Jan 4th | DMR TS1 | (GPS) | TG 263 | Net | 4.1 | 0% | 0.0% |
| 20:53:54 Jan 4th | DMR TS1 | (GPS) | TG 263 | Net | 3.2 | 0% | 0.0% |
| 20:45:22 Jan 4th | DMR TS2 | (GPS) | TG 983872 | Net | 5.3 | 0% | 0.0% |
| 20:00:29 Jan 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:52:57 Jan 4th | DMR TS1 | (GPS) | TG 263113 | Net | 0.5 | 0% | 0.0% |
| 19:25:20 Jan 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 18:52:14 Jan 4th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 18:38:40 Jan 4th | DMR TS2 | (GPS) | TG 2628 | Net | 0.9 | 0% | 0.5% |
| 18:28:41 Jan 4th | DMR TS1 | (GPS) | TG 910 | Net | 4.5 | 24% | 4.2% |
| 18:15:06 Jan 4th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:48:01 Jan 4th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 18:52:14 Jan 4th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||