Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:26:30 Jan 19th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 15:19:26 Jan 19th | DMR TS2 | (GPS) | TG 983872 | Net | 3.3 | 0% | 0.0% |
| 15:06:49 Jan 19th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 14:59:15 Jan 19th | DMR TS1 | 263 | TG 263 | Net | 0.9 | 80% | 0.0% |
| 14:58:53 Jan 19th | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 4% | 0.0% |
Local RF Activity