Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:33:42 Jan 7th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 03:15:59 Jan 7th | DMR TS1 | (GPS) | TG 910 | Net | 20.6 | 0% | 0.0% |
| 03:15:33 Jan 7th | DMR TS1 | (GPS) | TG 910 | Net | 79.3 | 0% | 0.0% |
| 03:01:36 Jan 7th | DMR TS1 | (GPS) | TG 910 | Net | 21.4 | 0% | 0.3% |
| 01:38:22 Jan 7th | DMR TS1 | (GPS) | TG 263113 | Net | 0.8 | 0% | 0.0% |
| 23:29:18 Jan 6th | DMR TS2 | (GPS) | TG 8 | Net | 3.7 | 0% | 0.1% |
| 22:32:06 Jan 6th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
| 20:23:26 Jan 6th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 19:28:35 Jan 6th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 19:20:44 Jan 6th | P25 | (GPS) | TG 925 | Net | 0.5 | 0% | |
| 19:02:42 Jan 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:01:54 Jan 6th | DMR TS2 | (GPS) | TG 2628 | Net | 4.4 | 0% | 0.0% |
| 19:00:38 Jan 6th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 18:59:57 Jan 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 18:48:46 Jan 6th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 18:33:52 Jan 6th | DMR TS1 | (GPS) | TG 920 | Net | 3.1 | 0% | 0.1% |
| 17:47:21 Jan 6th | P25 | 6836135 | TG 925 | Net | 1.3 | 0% | ??% |
| 17:45:48 Jan 6th | P25 | (GPS) | TG 925 | Net | 2.2 | 0% | ??% |
| 17:08:12 Jan 6th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:08:12 Jan 6th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S1 (-141 dBm) |