Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:35:13 Jan 10th | DMR TS1 | (GPS) | TG 263113 | Net | 0.5 | 0% | 0.0% |
| 07:22:00 Jan 10th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 06:42:25 Jan 10th | DMR TS1 | (GPS) | TG 263113 | Net | 1.2 | 0% | 0.0% |
| 05:47:27 Jan 10th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 05:47:26 Jan 10th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 05:03:05 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 12.2 | 8% | 0.0% |
| 02:28:24 Jan 10th | DMR TS1 | (GPS) | TG 910 | Net | 4.8 | 0% | 0.0% |
| 02:28:14 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.2% |
| 00:39:17 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 23:59:23 Jan 9th | DMR TS1 | (GPS) | TG 910 | Net | 7.7 | 0% | 0.1% |
| 23:50:16 Jan 9th | DMR TS1 | (GPS) | TG 920 | Net | 3.9 | 27% | 0.8% |
| 23:42:45 Jan 9th | DMR TS1 | (GPS) | TG 263 | Net | 4.1 | 0% | 0.0% |
| 23:25:21 Jan 9th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 23:16:25 Jan 9th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 23:11:28 Jan 9th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 22:40:20 Jan 9th | DMR TS1 | (GPS) | TG 910 | Net | 3.4 | 0% | 0.2% |
| 22:01:37 Jan 9th | DMR TS1 | (GPS) | TG 9112 | Net | 3.5 | 34% | 2.8% |
| 21:56:05 Jan 9th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 21:04:03 Jan 9th | P25 | (GPS) | TG 925 | Net | 0.5 | 0% | |
| 20:51:13 Jan 9th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
Local RF Activity