Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:24:26 Jul 1st | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
12:24:17 Jul 1st | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
12:23:59 Jul 1st | DMR TS2 | (GPS) | TG 8 | Net | 9.5 | 11% | 2.7% |
12:15:32 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 2.2 | 50% | 0.0% |
11:43:33 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
11:09:37 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 28.9 | 0% | 0.0% |
11:09:05 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 45.1 | 0% | 0.0% |
10:58:12 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 0% | 0.0% |
10:57:57 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 18.1 | 0% | 0.0% |
10:57:02 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 51.2 | 0% | 0.0% |
10:45:02 Jul 1st | DMR TS2 | (GPS) | TG 983872 | Net | 0.2 | 0% | 0.0% |
10:38:02 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 5.9 | 0% | 0.0% |
09:54:44 Jul 1st | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
09:53:25 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
09:49:57 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
09:49:35 Jul 1st | DMR TS2 | (GPS) | TG 8 | Net | 15.2 | 0% | 0.0% |
09:34:31 Jul 1st | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
09:32:24 Jul 1st | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
09:03:31 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 5.9 | 0% | 0.0% |
08:19:24 Jul 1st | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
Local RF Activity