Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:24:55 Oct 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
23:08:33 Oct 17th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.1% |
22:56:22 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
22:34:51 Oct 17th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
22:28:17 Oct 17th | DMR TS1 | (GPS) | TG 9 | RF | 0.7 | 0% | 0.8% |
22:25:29 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.1 | 0% | 0.0% |
21:37:09 Oct 17th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
21:21:08 Oct 17th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
20:08:58 Oct 17th | DMR TS1 | (GPS) | TG 910 | Net | 1.9 | 0% | 0.5% |
20:05:53 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 2.0 | 54% | 1.6% |
19:36:00 Oct 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
19:29:51 Oct 17th | DMR TS1 | (GPS) | TG 920 | Net | 2.5 | 0% | 0.0% |
19:28:15 Oct 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
16:21:36 Oct 17th | DMR TS2 | (GPS) | TG 983872 | Net | 0.3 | 0% | 0.0% |
16:21:13 Oct 17th | DMR TS1 | (GPS) | TG 920 | Net | 2.6 | 0% | 0.0% |
16:12:53 Oct 17th | DMR TS2 | (GPS) | TG 983872 | Net | 4.2 | 0% | 0.0% |
15:31:18 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 7.0 | 0% | 0.0% |
14:28:46 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
14:17:02 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 3.0 | 0% | 0.0% |
14:08:13 Oct 17th | DMR TS2 | (GPS) | TG 2628 | Net | 9.8 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:28:17 Oct 17th | DMR TS1 | (GPS) | TG 9 | RF | 0.7 | 0.8% | S1 (-141 dBm) |
21:37:09 Oct 17th | DMR TS2 | (GPS) | 262999 | RF | DMR Data |