Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:31:16 Mar 6th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 08:31:14 Mar 6th | DMR TS2 | 262999 | DD5KI | Net | DMR Data | ||
| 08:29:18 Mar 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 08:04:34 Mar 6th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 08:01:48 Mar 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.4 | 0% | 0.0% |
| 07:27:41 Mar 6th | DMR TS1 | (GPS) | TG 263113 | Net | 1.2 | 0% | 0.0% |
| 07:26:02 Mar 6th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 07:01:49 Mar 6th | DMR TS1 | (GPS) | TG 910 | Net | 4.1 | 0% | 0.0% |
| 04:50:35 Mar 6th | DMR TS1 | (GPS) | TG 910 | Net | 3.0 | 0% | 0.0% |
| 02:04:06 Mar 6th | DMR TS2 | (GPS) | TG 983872 | Net | 3.1 | 0% | 0.0% |
| 02:00:42 Mar 6th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 22:30:54 Mar 5th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 22:28:00 Mar 5th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 22:00:43 Mar 5th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 21:47:30 Mar 5th | DMR TS2 | (GPS) | TG 265 | Net | 0.7 | 0% | 0.0% |
| 21:25:46 Mar 5th | P25 | (GPS) | TG 925 | Net | 5.2 | 1% | |
| 21:19:19 Mar 5th | DMR TS2 | (GPS) | TG 983872 | Net | 4.4 | 0% | 0.0% |
| 21:16:37 Mar 5th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 21:04:25 Mar 5th | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:31:16 Mar 6th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 20:29:40 Mar 5th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||