Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:11:32 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | TX 9+ sec | ||
| 21:11:27 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 61.0 | 0% | 0.0% |
| 20:47:56 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 5.9 | 0% | 0.0% |
| 20:45:10 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 20:45:02 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
| 20:34:43 Jan 17th | P25 | 80937 | TG 8000 | Net | 2.2 | 0% | |
| 20:34:38 Jan 17th | P25 | (GPS) | TG 8000 | Net | 6.1 | 0% | |
| 20:29:41 Jan 17th | P25 | (GPS) | TG 8000 | RF | 0.9 | 0% | 6.8% |
| 20:27:10 Jan 17th | P25 | (GPS) | TG 925 | Net | 0.7 | 0% | |
| 20:17:46 Jan 17th | P25 | 998003 | TG 8000 | Net | 12.8 | 0% | |
| 20:11:43 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:09:16 Jan 17th | P25 | MMDVM | TG 8000 | Net | 4.1 | 0% | |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:41 Jan 17th | P25 | (GPS) | TG 8000 | RF | 0.9 | 6.8% | S1 (-141 dBm) |