Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:11:15 Feb 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 0.7 | 0% | 0.0% |
| 21:55:55 Feb 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 21:55:22 Feb 23rd | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 21:46:44 Feb 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
| 21:46:42 Feb 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 137.3 | 0% | 0.0% |
| 21:44:14 Feb 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 120.0 | 0% | 0.0% |
| 21:17:00 Feb 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
| 21:02:51 Feb 23rd | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 21:00:03 Feb 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 0.3 | 0% | 0.0% |
| 20:51:54 Feb 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.1 | 0% | 0.0% |
| 20:28:10 Feb 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 1.4 | 0% | 0.0% |
| 19:53:07 Feb 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:41:54 Feb 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 4.9 | 0% | 0.0% |
| 19:35:22 Feb 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 2.6 | 0% | 0.1% |
| 19:11:11 Feb 23rd | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 19:06:42 Feb 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 2.2 | 0% | 0.0% |
| 18:49:08 Feb 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 18:40:24 Feb 23rd | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 18:40:24 Feb 23rd | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 18:32:50 Feb 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 7.6 | 0% | 0.0% |
Local RF Activity