Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:03:19 Feb 26th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 18:59:40 Feb 26th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 18:57:28 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 1.0 | 0% | 0.0% |
| 18:47:54 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 1.8 | 0% | 0.0% |
| 18:46:05 Feb 26th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 18:45:46 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 1.6 | 0% | 0.0% |
| 18:22:28 Feb 26th | DMR TS1 | (GPS) | TG 910 | Net | 5.5 | 1% | 1.5% |
| 17:40:10 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 1.2 | 0% | 1.4% |
| 17:39:33 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 55.0 | 1% | 0.0% |
| 17:38:36 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 14.5 | 0% | 0.0% |
| 17:17:15 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 17:12:17 Feb 26th | DMR TS1 | (GPS) | TG 910 | Net | 1.0 | 0% | 0.0% |
| 17:07:34 Feb 26th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 17:00:47 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 1.1 | 0% | 0.0% |
| 16:55:11 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 1.4 | 0% | 0.0% |
| 16:49:58 Feb 26th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 16:46:32 Feb 26th | DMR TS2 | (GPS) | TG 983872 | Net | 2.3 | 0% | 0.0% |
| 16:34:46 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 16:02:18 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 15:43:43 Feb 26th | DMR TS2 | (GPS) | TG 265 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:55:31 Feb 26th | DMR TS1 | (GPS) | TG 9 | RF | 4.0 | 0.1% | S1 (-141 dBm) |