Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:06:16 Jan 10th | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 0% | 0.0% |
| 20:03:47 Jan 10th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 19:54:20 Jan 10th | DMR TS2 | (GPS) | TG 8 | Net | 9.8 | 0% | 0.0% |
| 19:50:15 Jan 10th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 19:50:15 Jan 10th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 19:19:51 Jan 10th | DMR TS1 | (GPS) | TG 910 | Net | 19.6 | 0% | 0.0% |
| 18:59:20 Jan 10th | DMR TS2 | (GPS) | TG 983872 | Net | 8.0 | 0% | 0.0% |
| 18:31:50 Jan 10th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 18:17:19 Jan 10th | DMR TS1 | 263 | TG 263 | Net | 0.2 | 0% | 0.0% |
| 18:16:54 Jan 10th | P25 | (GPS) | TG 925 | Net | 1.3 | 0% | |
| 18:10:47 Jan 10th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 17:45:35 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 13.1 | 0% | 0.0% |
| 17:32:21 Jan 10th | DMR TS1 | (GPS) | TG 263 | Net | 7.4 | 0% | 0.0% |
| 16:43:04 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 2.6 | 0% | 0.0% |
| 16:39:03 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 2.3 | 0% | 0.0% |
| 16:33:51 Jan 10th | DMR TS2 | (GPS) | TG 8 | Net | 3.4 | 0% | 0.0% |
| 16:27:40 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 2.6 | 0% | 0.1% |
| 16:27:34 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 10.2 | 0% | 0.0% |
| 16:23:37 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 21.0 | 0% | 0.0% |
Local RF Activity