Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:54:13 Sep 16th | DMR TS2 | 2632919 | TG 2628 | Net | 13.8 | 2% | 0.0% |
22:38:41 Sep 15th | DMR TS1 | 2632866 | TG 910 | Net | 1.6 | 0% | 0.0% |
22:35:52 Sep 15th | DMR TS2 | 2637309 | TG 2628 | Net | 6.2 | 0% | 0.2% |
21:38:57 Sep 15th | DMR TS2 | 2638610 | TG 8 | Net | 0.5 | 0% | 0.0% |
21:27:13 Sep 15th | DMR TS2 | 2625525 | TG 2628 | Net | 1.2 | 0% | 0.0% |
21:22:53 Sep 15th | DMR TS2 | 2635328 | TG 8 | Net | 0.8 | 0% | 0.0% |
21:07:22 Sep 15th | DMR TS1 | 2635234 | TG 910 | Net | 0.5 | 0% | 0.0% |
21:05:59 Sep 15th | DMR TS1 | 2225018 | TG 9112 | Net | 0.5 | 0% | 0.0% |
20:46:38 Sep 15th | DMR TS1 | 2624934 | TG 920 | Net | 0.5 | 0% | 0.0% |
20:40:09 Sep 15th | DMR TS1 | 2635328 | TG 263113 | Net | 1.9 | 0% | 0.1% |
20:30:36 Sep 15th | DMR TS2 | 2630883 | TG 2628 | Net | 0.5 | 0% | 0.0% |
20:29:30 Sep 15th | DMR TS1 | 2622997 | TG 263 | Net | 6.2 | 0% | 0.0% |
20:29:28 Sep 15th | DMR TS2 | 2638713 | TG 2628 | Net | 1.6 | 0% | 0.0% |
20:23:35 Sep 15th | DMR TS1 | 2638713 | TG 910 | Net | 2.3 | 0% | 0.0% |
19:48:54 Sep 15th | DMR TS2 | 2633387 | TG 8 | Net | 0.5 | 0% | 0.0% |
19:45:48 Sep 15th | DMR TS2 | 2638072 | TG 8 | Net | 0.5 | 0% | 0.0% |
19:45:09 Sep 15th | DMR TS2 | 2628162 | TG 8 | Net | 6.2 | 0% | 0.0% |
19:44:40 Sep 15th | DMR TS1 | 2635153 | TG 920 | Net | 5.9 | 0% | 0.0% |
19:44:39 Sep 15th | DMR TS2 | 2635095 | TG 8 | Net | 3.4 | 0% | 0.1% |
19:35:47 Sep 15th | DMR TS2 | 2638207 | TG 8 | Net | 3.7 | 1% | 0.0% |
Local RF Activity