Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:24:15 Feb 10th | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 50% | 0.0% |
| 02:34:19 Feb 10th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 02:34:18 Feb 10th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 02:05:40 Feb 10th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.4% |
| 02:05:31 Feb 10th | DMR TS2 | (GPS) | TG 2628 | Net | 2.2 | 0% | 0.2% |
| 22:52:14 Feb 9th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.2% |
| 22:50:07 Feb 9th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 22:29:22 Feb 9th | DMR TS1 | (GPS) | TG 263113 | Net | 0.1 | 0% | 0.0% |
| 21:46:21 Feb 9th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
| 21:29:04 Feb 9th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 21:23:31 Feb 9th | DMR TS1 | 263 | TG 263 | Net | 0.2 | 0% | 0.0% |
| 21:13:26 Feb 9th | DMR TS1 | (GPS) | TG 263113 | Net | 1.6 | 0% | 0.0% |
| 20:54:55 Feb 9th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 20:43:43 Feb 9th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.1% |
| 19:47:08 Feb 9th | DMR TS1 | (GPS) | TG 263 | Net | 0.4 | 0% | 0.0% |
| 19:32:05 Feb 9th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:32:03 Feb 9th | DMR TS2 | (GPS) | TG 2628 | Net | 2.8 | 26% | 1.1% |
| 19:29:18 Feb 9th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.1% |
| 19:28:39 Feb 9th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 19:02:46 Feb 9th | P25 | (GPS) | TG 925 | Net | 4.0 | 0% | |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:34:18 Feb 10th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 13:37:51 Feb 9th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||