Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:18:08 Jan 18th | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 0% | 0.0% |
| 10:16:14 Jan 18th | DMR TS1 | (GPS) | TG 263 | Net | 4.1 | 0% | 0.0% |
| 10:16:07 Jan 18th | DMR TS1 | (GPS) | TG 263 | Net | 28.2 | 0% | 0.0% |
| 10:07:17 Jan 18th | DMR TS1 | (GPS) | TG 910 | Net | 2.3 | 0% | 0.0% |
| 10:03:20 Jan 18th | DMR TS1 | (GPS) | TG 263 | Net | 35.0 | 0% | 0.0% |
| 09:36:35 Jan 18th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 09:20:02 Jan 18th | DMR TS2 | (GPS) | TG 2628 | Net | 2.3 | 47% | 1.0% |
| 07:39:13 Jan 18th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 06:58:13 Jan 18th | DMR TS1 | (GPS) | TG 920 | Net | 7.3 | 0% | 0.0% |
| 06:46:49 Jan 18th | DMR TS1 | (GPS) | TG 910 | Net | 3.7 | 0% | 0.0% |
| 04:04:23 Jan 18th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 00:25:02 Jan 18th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 23:28:00 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 23:16:53 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 23:11:11 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 22:14:54 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 21:51:09 Jan 17th | DMR TS1 | (GPS) | TG 920 | Net | 8.4 | 0% | 0.0% |
| 21:47:04 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.1% |
| 21:44:57 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 6.6 | 0% | 0.0% |
| 21:44:46 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 23.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:41 Jan 17th | P25 | (GPS) | TG 8000 | RF | 0.9 | 6.8% | S1 (-141 dBm) |