Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:56:38 Feb 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 02:18:44 Feb 22nd | DMR TS2 | (GPS) | TG 983872 | Net | 1.4 | 0% | 0.0% |
| 01:59:39 Feb 22nd | DMR TS2 | (GPS) | TG 983872 | Net | 2.2 | 0% | 0.0% |
| 00:10:53 Feb 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 00:04:28 Feb 22nd | DMR TS2 | (GPS) | TG 983872 | Net | 1.0 | 0% | 0.0% |
| 23:34:57 Feb 21st | DMR TS1 | (GPS) | TG 910 | Net | 5.5 | 16% | 0.1% |
| 23:31:05 Feb 21st | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 0% | 0.0% |
| 23:21:52 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.2% |
| 23:05:41 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 1.0 | 0% | 0.0% |
| 23:03:08 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 3.7 | 0% | 0.0% |
| 23:02:08 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 3.4 | 0% | 0.0% |
| 22:57:24 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 1.7 | 0% | 0.0% |
| 22:46:22 Feb 21st | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 22:42:15 Feb 21st | DMR TS1 | 2635526 | TG 263 | Net | 0.9 | 80% | 0.0% |
| 22:39:24 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 0.7 | 0% | 0.0% |
| 22:24:57 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
| 21:50:22 Feb 21st | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
| 21:50:09 Feb 21st | DMR TS1 | (GPS) | TG 910 | Net | 8.8 | 0% | 0.0% |
| 21:44:18 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:35:41 Feb 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:13:06 Feb 21st | DMR TS2 | (GPS) | TG 8 | RF | 1.8 | 0.4% | S1 (-141 dBm) |