Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:30:12 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 3.5% |
| 13:24:17 Jan 17th | P25 | (GPS) | TG 925 | Net | 0.7 | 8% | |
| 13:23:19 Jan 17th | P25 | (GPS) | TG 925 | Net | 2.2 | 0% | |
| 12:57:23 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 12:55:24 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 12:46:45 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 12.4 | 0% | 0.0% |
| 12:46:29 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 3.4 | 0% | 0.0% |
| 12:16:27 Jan 17th | DMR TS2 | (GPS) | TG 2628 | RF | 0.4 | 0% | 1.9% |
| 12:12:00 Jan 17th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 12:11:59 Jan 17th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 12:05:02 Jan 17th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 11:41:29 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 11:38:57 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:16:27 Jan 17th | DMR TS2 | (GPS) | TG 2628 | RF | 0.4 | 1.9% | S1 (-141 dBm) |
| 12:11:59 Jan 17th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||