Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:26:02 Dec 9th | DMR TS1 | (GPS) | TG 263 | Net | 3.0 | 0% | 0.0% |
| 06:38:35 Dec 9th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 03:25:20 Dec 9th | DMR TS1 | (GPS) | TG 910 | Net | 4.1 | 0% | 0.0% |
| 02:27:39 Dec 9th | DMR TS2 | (GPS) | TG 983872 | Net | 16.3 | 0% | 0.0% |
| 23:33:03 Dec 8th | DMR TS1 | (GPS) | TG 920 | Net | 1.9 | 0% | 0.0% |
| 23:06:15 Dec 8th | DMR TS1 | (GPS) | TG 910 | Net | 3.4 | 0% | 0.0% |
| 22:29:36 Dec 8th | DMR TS1 | (GPS) | TG 910 | Net | 5.5 | 0% | 0.0% |
| 21:26:51 Dec 8th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 21:12:01 Dec 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:07:19 Dec 8th | DMR TS1 | (GPS) | TG 263 | Net | 9.8 | 7% | 0.0% |
| 20:41:29 Dec 8th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 20:35:18 Dec 8th | DMR TS2 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.0% |
| 20:35:15 Dec 8th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 19:51:34 Dec 8th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 19:45:53 Dec 8th | DMR TS2 | (GPS) | TG 2628 | Net | 1.9 | 0% | 0.0% |
| 19:33:33 Dec 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:23:28 Dec 8th | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 14% | 0.0% |
| 19:13:34 Dec 8th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.1% |
| 17:54:06 Dec 8th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 17:23:32 Dec 8th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
Local RF Activity