Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:24:46 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 14:24:31 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 14:18:57 Nov 16th | P25 | (GPS) | TG 925 | Net | 2.0 | 0% | |
| 14:18:09 Nov 16th | P25 | (GPS) | TG 925 | Net | 4.5 | 0% | |
| 14:14:45 Nov 16th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 14:11:26 Nov 16th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 14:10:34 Nov 16th | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 0.1% |
| 14:09:45 Nov 16th | DMR TS1 | (GPS) | TG 262 | Net | 3.0 | 2% | 0.0% |
| 14:09:19 Nov 16th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 14:02:36 Nov 16th | DMR TS1 | (GPS) | TG 262 | RF | 0.7 | 0% | 0.0% |
| 13:59:49 Nov 16th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 13:53:07 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 13:33:28 Nov 16th | P25 | (GPS) | TG 925 | Net | 0.5 | 11% | ??% |
| 13:33:10 Nov 16th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 13:33:09 Nov 16th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 13:29:55 Nov 16th | DMR TS2 | (GPS) | TG 2628 | Net | 6.6 | 0% | 0.0% |
| 13:04:29 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 12:32:41 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 1.0 | 70% | 0.0% |
| 12:01:50 Nov 16th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.1% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:02:36 Nov 16th | DMR TS1 | (GPS) | TG 262 | RF | 0.7 | 0.0% | S1 (-141 dBm) |
| 13:33:09 Nov 16th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||