Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:51:50 Jan 1st | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 02:46:58 Jan 1st | DMR TS1 | (GPS) | TG 910 | Net | 11.6 | 0% | 0.0% |
| 02:46:15 Jan 1st | DMR TS1 | (GPS) | TG 910 | Net | 3.4 | 0% | 0.0% |
| 02:11:58 Jan 1st | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
| 01:44:16 Jan 1st | DMR TS2 | (GPS) | TG 2628 | Net | 39.4 | 0% | 0.0% |
| 01:43:28 Jan 1st | DMR TS2 | (GPS) | TG 2628 | Net | 73.2 | 0% | 0.4% |
| 01:34:21 Jan 1st | DMR TS2 | (GPS) | TG 983872 | Net | 8.0 | 0% | 0.0% |
| 01:12:53 Jan 1st | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 00:40:14 Jan 1st | DMR TS2 | (GPS) | TG 983872 | Net | 7.6 | 0% | 0.0% |
| 00:34:07 Jan 1st | DMR TS2 | (GPS) | TG 983872 | Net | 10.2 | 0% | 0.0% |
| 00:29:52 Jan 1st | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 00:04:25 Jan 1st | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
| 00:01:00 Jan 1st | DMR TS1 | (GPS) | TG 910 | Net | 1.9 | 0% | 0.0% |
| 23:50:54 Dec 31st | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 23:15:00 Dec 31st | DMR TS1 | (GPS) | TG 920 | Net | 6.2 | 0% | 0.3% |
| 22:44:57 Dec 31st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 22:33:43 Dec 31st | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 22:32:13 Dec 31st | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 22:28:16 Dec 31st | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
| 22:27:52 Dec 31st | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
Local RF Activity