Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:46:02 Dec 11th | DMR TS1 | (GPS) | TG 920 | Net | 2.3 | 47% | 1.3% |
| 22:12:03 Dec 11th | DMR TS2 | (GPS) | TG 2628 | Net | 1.9 | 0% | 0.0% |
| 21:54:56 Dec 11th | DMR TS1 | (GPS) | TG 920 | Net | 5.5 | 0% | 0.1% |
| 21:50:01 Dec 11th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 0% | 0.0% |
| 21:39:54 Dec 11th | DMR TS2 | (GPS) | TG 2628 | Net | 3.4 | 0% | 0.0% |
| 21:10:41 Dec 11th | DMR TS1 | (GPS) | TG 910 | Net | 4.8 | 0% | 0.0% |
| 21:06:53 Dec 11th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
| 20:54:28 Dec 11th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.0% |
| 20:53:11 Dec 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 20:05:39 Dec 11th | DMR TS2 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 20:05:21 Dec 11th | DMR TS2 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 20:03:14 Dec 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:03:06 Dec 11th | DMR TS2 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 19:59:19 Dec 11th | DMR TS2 | (GPS) | TG 262 | Net | 0.4 | 0% | 0.0% |
| 19:55:50 Dec 11th | DMR TS2 | (GPS) | TG 262 | RF | 4.7 | 0% | 0.0% |
| 19:37:21 Dec 11th | DMR TS1 | 263 | TG 263 | Net | 0.2 | 0% | 0.0% |
| 19:37:01 Dec 11th | DMR TS1 | (GPS) | TG 263 | Net | 14.0 | 12% | 0.0% |
| 18:45:40 Dec 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 18:05:37 Dec 11th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 18:03:55 Dec 11th | P25 | (GPS) | TG 925 | Net | 3.2 | 0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:55:50 Dec 11th | DMR TS2 | (GPS) | TG 262 | RF | 4.7 | 0.0% | S1 (-141 dBm) |
| 17:39:26 Dec 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||