Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:46:08 May 15th | DMR TS2 | (GPS) | TG 8 | Net | 3.7 | 1% | 0.0% |
| 14:46:01 May 15th | DMR TS2 | (GPS) | TG 8 | Net | 15.2 | 3% | 0.0% |
| 14:07:59 May 15th | DMR TS2 | (GPS) | TG 983872 | Net | 1.4 | 0% | 0.0% |
| 14:06:48 May 15th | DMR TS2 | (GPS) | TG 983872 | Net | 1.0 | 5% | 0.0% |
| 13:52:32 May 15th | DMR TS2 | (GPS) | TG 2628 | Net | 3.4 | 1% | 0.0% |
| 13:48:27 May 15th | DMR TS2 | (GPS) | TG 265 | Net | 2.2 | 2% | 0.0% |
| 13:40:31 May 15th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 13:38:45 May 15th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 13:25:26 May 15th | DMR TS2 | (GPS) | TG 8 | Net | 0.9 | 6% | 0.7% |
| 13:24:52 May 15th | DMR TS2 | (GPS) | TG 8 | Net | 2.8 | 2% | 0.0% |
| 13:23:49 May 15th | P25 | (GPS) | TG 925 | Net | 0.4 | 22% | |
| 13:15:56 May 15th | P25 | (GPS) | TG 925 | Net | 1.3 | 1% | |
| 12:44:27 May 15th | DMR TS1 | (GPS) | TG 920 | Net | 3.0 | 4% | 0.1% |
| 12:38:31 May 15th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 12:26:20 May 15th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 3% | 0.0% |
| 12:04:10 May 15th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 3% | 0.0% |
| 12:01:40 May 15th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 11:52:21 May 15th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 11:26:26 May 15th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 7% | 0.0% |
Local RF Activity