Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:00:00 Apr 20th | DMR TS1 | (GPS) | TG 263 | Net | 2.5 | 42% | 0.0% |
02:00:36 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 1.6 | 0% | 0.0% |
02:00:10 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 0.0% |
01:58:26 Apr 20th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 0% | 0.0% |
01:45:54 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
01:39:12 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
00:52:32 Apr 20th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
00:43:18 Apr 20th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
00:41:10 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 2.5 | 28% | 0.0% |
00:36:22 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
00:33:43 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
00:33:00 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
00:16:44 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
00:14:51 Apr 20th | DMR TS1 | (GPS) | TG 262 | Net | 1.9 | 0% | 0.2% |
00:05:12 Apr 20th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
00:02:20 Apr 20th | DMR TS1 | (GPS) | TG 263 | Net | 1.7 | 62% | 0.0% |
23:46:40 Apr 19th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
23:45:52 Apr 19th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
23:40:32 Apr 19th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
23:37:42 Apr 19th | DMR TS1 | (GPS) | TG 262 | Net | 4.4 | 24% | 0.0% |
Local RF Activity