Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:31:07 Jul 13th | DMR TS2 | (GPS) | TG 8 | Net | 11.3 | 0% | 0.0% |
11:30:53 Jul 13th | DMR TS2 | (GPS) | TG 8 | Net | 60.2 | 0% | 0.0% |
10:52:35 Jul 13th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
10:47:29 Jul 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
10:42:12 Jul 13th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
10:32:42 Jul 13th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 0% | 0.0% |
10:30:20 Jul 13th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
10:25:22 Jul 13th | DMR TS1 | (GPS) | TG 910 | Net | 3.7 | 0% | 0.0% |
10:24:59 Jul 13th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
10:21:10 Jul 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
10:20:50 Jul 13th | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 0% | 0.0% |
10:14:28 Jul 13th | DMR TS1 | (GPS) | TG 263 | Net | 4.6 | 0% | 0.0% |
10:14:20 Jul 13th | DMR TS1 | (GPS) | TG 263 | Net | 37.6 | 0% | 0.0% |
10:08:54 Jul 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
Local RF Activity