Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:33:46 Oct 9th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
17:26:38 Oct 9th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
17:08:30 Oct 9th | P25 | (GPS) | TG 925 | Net | 1.3 | 0% | |
17:07:37 Oct 9th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
17:02:03 Oct 9th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
16:43:27 Oct 9th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
16:22:25 Oct 9th | P25 | (GPS) | TG 925 | Net | 2.5 | 0% | |
16:16:57 Oct 9th | DMR TS1 | (GPS) | TG 263113 | Net | 4.8 | 22% | 3.7% |
16:11:22 Oct 9th | DMR TS1 | (GPS) | TG 262 | Net | 26.8 | 0% | 0.0% |
16:10:51 Oct 9th | DMR TS1 | (GPS) | TG 262 | Net | 26.0 | 0% | 0.0% |
16:09:05 Oct 9th | DMR TS1 | (GPS) | TG 262 | Net | 1.0 | 0% | 0.0% |
Local RF Activity