Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:52:17 Oct 11th | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 57% | 0.0% |
04:05:45 Oct 11th | DMR TS2 | (GPS) | TG 983872 | Net | 2.6 | 0% | 0.0% |
01:46:11 Oct 11th | DMR TS2 | (GPS) | TG 983872 | Net | 1.5 | 0% | 0.0% |
00:09:05 Oct 11th | DMR TS1 | (GPS) | TG 910 | Net | 9.5 | 0% | 0.0% |
23:16:41 Oct 10th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
22:01:44 Oct 10th | DMR TS2 | (GPS) | TG 2628 | Net | 2.3 | 0% | 0.1% |
21:32:41 Oct 10th | DMR TS2 | (GPS) | TG 2628 | Net | 3.4 | 32% | 0.0% |
21:21:06 Oct 10th | DMR TS1 | (GPS) | TG 263113 | Net | 1.2 | 0% | 0.0% |
21:01:01 Oct 10th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
20:54:55 Oct 10th | P25 | (GPS) | TG 925 | Net | 0.4 | 0% | |
20:18:54 Oct 10th | DMR TS2 | (GPS) | TG 8 | RF | 5.1 | 0% | 2.3% |
19:39:42 Oct 10th | DMR TS1 | (GPS) | TG 920 | Net | 5.9 | 0% | 0.0% |
19:24:22 Oct 10th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
19:15:11 Oct 10th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
18:23:47 Oct 10th | DMR TS1 | (GPS) | TG 9112 | Net | 1.6 | 0% | 0.0% |
17:43:48 Oct 10th | DMR TS2 | (GPS) | TG 983872 | Net | 4.8 | 0% | 0.0% |
17:25:24 Oct 10th | DMR TS2 | (GPS) | TG 2628 | Net | 22.4 | 0% | 0.3% |
17:01:46 Oct 10th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
16:41:05 Oct 10th | DMR TS2 | 262997 | DL1MAS | Net | 3.4 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:18:54 Oct 10th | DMR TS2 | (GPS) | TG 8 | RF | 5.1 | 2.3% | S1 (-141 dBm) |
16:40:59 Oct 10th | DMR TS2 | (GPS) | 262997 | RF | 3.2 | 0.8% | S1 (-141 dBm) |
10:50:50 Oct 10th | DMR TS2 | (GPS) | 262999 | RF | DMR Data |