Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:56:33 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 1.4% |
| 11:56:31 Oct 17th | DMR TS2 | (GPS) | TG 265 | Net | 0.2 | 0% | 0.0% |
| 11:56:26 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 11:31:14 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 5.9 | 0% | 0.0% |
| 10:47:09 Oct 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 10:45:06 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 10.9 | 0% | 0.0% |
| 10:18:05 Oct 17th | DMR TS2 | (GPS) | TG 265 | Net | 1.9 | 0% | 0.0% |
| 10:07:11 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 48.2 | 0% | 0.0% |
| 10:02:57 Oct 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 09:42:13 Oct 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 09:34:10 Oct 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 08:26:22 Oct 17th | DMR TS1 | (GPS) | TG 263113 | Net | 0.5 | 0% | 0.0% |
| 07:28:37 Oct 17th | DMR TS1 | (GPS) | TG 920 | Net | 4.1 | 0% | 0.0% |
| 07:07:38 Oct 17th | DMR TS1 | (GPS) | TG 263 | Net | 2.5 | 0% | 0.0% |
| 06:24:27 Oct 17th | DMR TS2 | (GPS) | TG 983872 | Net | 2.6 | 0% | 0.0% |
| 06:08:21 Oct 17th | DMR TS2 | (GPS) | TG 8 | Net | 1.0 | 0% | 0.0% |
| 05:50:37 Oct 17th | DMR TS1 | (GPS) | TG 910 | Net | 9.5 | 0% | 0.0% |
| 05:45:39 Oct 17th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 05:41:40 Oct 17th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
Local RF Activity