Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:17:32 Sep 20th | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
21:37:10 Sep 20th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
21:31:06 Sep 20th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
20:58:49 Sep 20th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.2% |
20:49:24 Sep 20th | DMR TS2 | (GPS) | TG 2628 | Net | 2.6 | 13% | 0.0% |
19:49:24 Sep 20th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
19:30:22 Sep 20th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
19:30:21 Sep 20th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
19:24:16 Sep 20th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
19:17:41 Sep 20th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
19:01:14 Sep 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
19:00:05 Sep 20th | DMR TS1 | 262810 | TG 262810 | Net | 4.9 | 14% | 0.0% |
18:54:02 Sep 20th | DMR TS1 | (GPS) | TG 262 | RF | 0.8 | 0% | 9.3% |
18:50:37 Sep 20th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
18:32:41 Sep 20th | DMR TS2 | (GPS) | TG 8 | Net | 2.3 | 0% | 0.0% |
18:27:35 Sep 20th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
17:21:41 Sep 20th | DMR TS2 | (GPS) | TG 983872 | Net | 1.8 | 60% | 0.0% |
17:17:54 Sep 20th | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
17:03:02 Sep 20th | DMR TS1 | (GPS) | TG 9112 | Net | 1.6 | 66% | 6.1% |
16:48:27 Sep 20th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:49:24 Sep 20th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
19:30:21 Sep 20th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
18:54:02 Sep 20th | DMR TS1 | (GPS) | TG 262 | RF | 0.8 | 9.3% | S1 (-141 dBm) |
16:06:51 Sep 20th | DMR TS2 | (GPS) | TG 2628 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
15:26:32 Sep 20th | DMR TS2 | (GPS) | 262999 | RF | DMR Data |