Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:11:21 Dec 13th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
15:10:37 Dec 13th | P25 | (GPS) | TG 925 | Net | 0.5 | 0% | |
15:05:27 Dec 13th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.0% |
14:53:31 Dec 13th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
14:43:53 Dec 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
14:37:36 Dec 13th | DMR TS1 | (GPS) | TG 9112 | Net | 1.6 | 0% | 1.3% |
14:37:25 Dec 13th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
14:32:46 Dec 13th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
14:19:08 Dec 13th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
14:11:24 Dec 13th | DMR TS2 | (GPS) | TG 983872 | Net | 1.4 | 0% | 0.0% |
14:02:25 Dec 13th | DMR TS2 | (GPS) | TG 983872 | Net | 12.7 | 0% | 0.0% |
14:02:10 Dec 13th | DMR TS2 | (GPS) | TG 983872 | Net | 12.5 | 0% | 0.0% |
13:58:47 Dec 13th | DMR TS2 | (GPS) | TG 983872 | Net | 26.2 | 0% | 0.0% |
13:52:33 Dec 13th | DMR TS2 | (GPS) | TG 983872 | Net | 4.7 | 0% | 0.0% |
12:47:18 Dec 13th | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
11:52:23 Dec 13th | DMR TS1 | (GPS) | TG 910 | Net | 5.9 | 0% | 0.0% |
11:45:37 Dec 13th | P25 | (GPS) | TG 925 | Net | 7.4 | 0% | |
11:26:16 Dec 13th | DMR TS2 | (GPS) | TG 2628 | Net | 2.6 | 0% | 0.0% |
11:16:39 Dec 13th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
Local RF Activity