Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:47:39 May 30th | DMR TS2 | (GPS) | TG 8 | Net | 28.6 | 3% | 0.0% |
| 10:47:08 May 30th | DMR TS2 | (GPS) | TG 8 | Net | 12.7 | 2% | 0.0% |
| 10:46:51 May 30th | DMR TS2 | (GPS) | TG 8 | Net | 60.6 | 3% | 0.1% |
| 10:34:26 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 7.1 | 2% | 0.0% |
| 10:31:35 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 7.3 | 1% | 0.0% |
| 10:25:53 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 10.1 | 2% | 0.0% |
| 10:25:11 May 30th | DMR TS2 | (GPS) | TG 8 | Net | 2.3 | 0% | 0.0% |
| 10:22:19 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 10:22:10 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 25.0 | 3% | 0.0% |
| 10:21:34 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 2.0 | 70% | 0.0% |
| 10:08:31 May 30th | DMR TS2 | (GPS) | TG 265 | Net | 0.2 | 0% | 0.0% |
| 10:03:26 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 09:54:23 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 1.4 | 4% | 0.0% |
| 09:49:12 May 30th | DMR TS2 | (GPS) | DK5RTA | Net | DMR Data | ||
| 09:49:10 May 30th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 09:49:00 May 30th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 09:45:07 May 30th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 5% | 0.0% |
| 09:33:45 May 30th | DMR TS1 | (GPS) | TG 263 | Net | 8.6 | 1% | 0.0% |
Local RF Activity