Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:33:35 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | TX 7+ sec | ||
15:33:31 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 4.4 | 0% | 0.0% |
15:24:54 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 1.6 | 44% | 3.6% |
15:22:16 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
15:22:15 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 0.0% |
15:15:11 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 1.9 | 18% | 0.0% |
15:13:33 Jan 21st | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
15:12:28 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 2.3 | 47% | 0.0% |
15:12:23 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 7.0 | 0% | 0.0% |
14:33:30 Jan 21st | P25 | (GPS) | TG 925 | Net | 0.9 | 0% | |
14:26:25 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
14:12:34 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 0.6 | 0% | 0.0% |
14:06:30 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
13:57:09 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 1.9 | 0% | 0.0% |
13:57:02 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 9.8 | 0% | 0.0% |
13:53:57 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
13:53:27 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
13:53:10 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 1.6 | 0% | 0.0% |
13:44:40 Jan 21st | DMR TS2 | (GPS) | TG 8 | RF | 0.4 | 0% | 0.4% |
13:43:22 Jan 21st | DMR TS1 | (GPS) | TG 262 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:44:40 Jan 21st | DMR TS2 | (GPS) | TG 8 | RF | 0.4 | 0.4% | S1 (-141 dBm) |