Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:48:37 Jun 24th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
22:35:47 Jun 24th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
22:35:29 Jun 24th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
22:01:46 Jun 24th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
21:45:15 Jun 24th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
21:19:59 Jun 24th | DMR TS2 | (GPS) | TG 983872 | Net | 2.2 | 0% | 0.0% |
21:19:55 Jun 24th | DMR TS2 | (GPS) | TG 983872 | Net | 9.9 | 0% | 0.0% |
21:10:30 Jun 24th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
20:27:03 Jun 24th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
18:50:22 Jun 24th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
18:46:33 Jun 24th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 0% | 0.0% |
18:45:20 Jun 24th | DMR TS2 | (GPS) | TG 8 | Net | 9.5 | 0% | 0.0% |
18:45:02 Jun 24th | DMR TS2 | (GPS) | TG 8 | Net | 8.4 | 0% | 0.0% |
18:44:50 Jun 24th | DMR TS2 | (GPS) | TG 8 | Net | 59.2 | 0% | 0.1% |
18:34:24 Jun 24th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
18:17:57 Jun 24th | DMR TS2 | (GPS) | TG 2628 | Net | 3.0 | 0% | 0.0% |
18:11:27 Jun 24th | DMR TS2 | (GPS) | TG 983872 | Net | 2.0 | 0% | 0.0% |
18:02:38 Jun 24th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
18:00:57 Jun 24th | DMR TS1 | (GPS) | TG 9112 | Net | 1.2 | 0% | 0.0% |
17:56:11 Jun 24th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
Local RF Activity